Brill Epichoric font (build 007)
Pim Rietbroek, Jan. 27, 2022
Test document for Ernest Suyver
Arkadian text, last q. 6th cent. BCE
(Jeffery, LSAG, Plate 40 no. 2)
Cp. Poinikastas catalogue no. 609:
description | Bronze plaque inscribed with a law concerning the ritual of Demeter |
catalogue number | 609 |
LSAG reference | 214.02 |
date | c. 525 ? |
object type | Plaque |
region | PL |
sub-region | Arkadia |
archaeological context | Kalavryta |
publications:
- Robinson, D.M., CP vol. 38 (1943) pp. 191 ff
- Beattie, CQ vol. 41 (1947) pp. 66 ff
- Jeffery, JHS vol. 69 (1949) pp. 30 f
- Buck, C.D., The Greek Dialects edition 1 no. 16
- SEG vol. 12 no. 1112
- SEG vol. 20 no. 320
Transliteration from the Poinikastas site (with the combining overlines in the text on that site corrected to combining macrons over epsilon and omicron):
- [ει γυ]ν̣α̣ ϝεσε̄τοι ζτε̄ραιον λο̄πος,
- [ιερο]ν εναι ται Δαματρι ται Θεσμοφορο̄ι.
- [ει δε] με̄ υνιερο̄σει, δυμενε̄ς εασα επε ϝεργο
- [c. 4]ς ζ’ εξολοιτυ, κα οζις τοτε δαμιοϝοργε̄
- [αφαε]σται δαρχμας τριακοντα. ειδ δε με̄ αφαε̄τοι,
- [οφλεν] τ̣αν ασεβειαν. εχε̄ οδε κυρος δεκο ϝετεα. ενα[ι
- [c. 5] τ̣οδε.
Transcription by Pim Rietbroek of LSAG Plate 40, no. 2, using the Brill Epichoric font and Private Use Area codes (from the Basic Multilingual Plane):
- []̣̣ΣΤΤΡΛΠΣ
- []ΤΤΤΣΦ
- []ΣΣΣΠ
- [c. 4]ΣΤΣΤΤ
- [Φ]ΣΤΣΤΤΦΤ
- [ΦΛ]Τ̣ΣΣΤ[
- [c. 5]Τ̣
Notes
1. Brill Epichoric letterforms used in the above transcription [including reconstructions]:
glyph | default or variant | encoding | transcode to |
| α variant 2 (ll. 1-6) | U+E001 | U+0391,cv01,2 |
| α variant 11 (l. 3 last α, l. 5 1st α in Σ, l. 6 penultimate α) | U+E00A | U+0391,cv01,11 |
| β variant 1 | U+E040 | U+0392,cv02,1 |
| γ variant 8 | U+E087 | U+0393,cv03,8 |
| δ variant 5 | U+E0C4 | U+0394,cv04,5 |
| ε variant 3 (l. 5 last ε) | U+E102 | U+0395,cv05,3 |
| ε variant 4 (ll. 1-7) | U+E103 | U+0395,cv05,4 |
| ϝ variant 1 | U+E140 | U+03DC,cv06,1 |
| ζ variant 2 | U+E1C1 | U+0396,cv07,2 |
| θ variant 1 | U+E280 | U+0398,cv10,1 |
| ι variant 3 | U+E2C2 | U+0399,cv11,3 |
| κ variant 4 | U+E303 | U+039A,cv12,4 |
Λ | λ default (ll. 1, 6) | U+039B | [no transcoding] |
| λ variant 1 (l. 4) | U+E340 | U+039B,cv13,1 |
| μ variant 1 | U+E380 | U+039C,cv14,1 |
| ν variant 2 (l. 1 2nd ν) | U+E3C1 | U+039D,cv15,2 |
| ν variant 4 (l. 1 1st ν, ll. 2, 3, 5, 6) | U+E3C3 | U+039D,cv15,4 |
| ξ variant 8 | U+E407 | U+039E,cv16,8 |
| ο variant 3 | U+E442 | U+039F,cv17,3 |
Π | π default | U+03A0 | [no transcoding] |
Ρ | ρ default (l. 1) | U+03A1 | [no transcoding] |
| ρ variant 5 (ll. 2-6) | U+E544 | U+03A1,cv21,5 |
Σ | σ default | U+03A3 | [no transcoding] |
Τ | τ default | U+03A4 | [no transcoding] |
| υ variant 2 | U+E641 | U+03A5,cv25,2 |
Φ | φ default | U+03A6 | [no transcoding] |
| χ variant 6 | U+E6C5 | U+03A7,cv27,6 |
2. While Brill Epichoric contains some basic punctuation marks (and lots of specialized Greek epigraphic ones), including the square brackets [ ], it lacks some others such as the question mark.
Brill Epichoric also lacks all Latin characters and Arabic digits 0-9.
Should any of these prove to be necessary, they must be specified from another typeface, for instance the Brill fonts.